Chennai, Tamil Nadu
GST No. 33BQNPJ5374A1ZZ
Call 08047764985 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Screening |
| Probe freq | 226 & 1000 Hz |
| No. of tests | Reflex only |
| Material | Plastic |
| Display | LCD |
| PC connectivity | USB |
| Type Of Audiometer | Diagnostic |
| Power source | Mains |
| Usage/Application | Hospital |
| Model Name/Number | Otowave 302 |
| Brand | Amplivox |
| Color | White |
| Probe type | Wideband probe |
| Memory | Up to 100 tests |
| Printer | USB export only |
| Dimensions | Base unit: 270 x 175 x 70mm Probe: 130 long x 25mm diameter |
| Probe Tone Amplitude | 226Hz or 1000Hz tympanometry (302+) |
| Data Transfer to PC | yes |
| Power | Mains: 100-240Vac; 50/60Hz |
| Pressure Range | +200daPa to -400daPa +-10daPa or +-10% |
| Weight | Base unit: 760g Probe: 115g |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Screening |
| Probe freq | 226 Hz |
| No. of tests | Reflex only |
| Material | Plastic |
| Display | Touch screen |
| PC connectivity | USB |
| Power source | rechargeable |
| Usage/Application | Clinic |
| Model Name/Number | TYMPANI |
| Grade | Medical Grade |
| Brand | Inventis |
| Color | Grey and white |
| Battery | Yes |
| Charge Time | 3 hours |
The handheld tympanometer Timpani is a lightweight, compact and powerful device, designed to conduct middle ear screening tests simply, swiftly and accurately. It is capable of performing automatic tympanometry exam as well as, optionally licensed, acoustic reflexes test and screening pure tone audiometry. The device features a wide colour display with touchscreen interface.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Screening |
| Probe freq | 226 Hz |
| No. of tests | Reflex only |
| Display | Touch screen |
| PC connectivity | USB |
| Power source | Mains |
| Model Name/Number | Maico Touch tymp MI24 (Basic Tymp) |
| Brand | Maico |
| Probe type | Wideband probe |
| Pressure range | -400 to +200 daPa |
| Printer | Inbuilt |
| Dimensions | W 30 x D 34.5 x H 14.8 cm |
| Data Transfer to PC | USB |
| Power | Mains 100 to 240 V~ +- 10 %, 50 - 60 Hz +- 10 % |
| Weight | 3.2 kg |
| Display size | 10.4" Graphic LED-Display with resistive touchscreen |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Screening |
| Probe freq | 226 Hz |
| No. of tests | Reflex only |
| Display | Color LCD |
| PC connectivity | USB |
| Type Of Audiometer | Clinical |
| Power source | Battery |
| Usage/Application | Hospital |
| Model Name/Number | Maico - Easy tymp |
| Brand | Maico |
| Pressure range | -400 to +200 daPa |
| Memory | Up to 500 tests |
| Printer | USB export only |
Additional Information:
View Complete details
Product Brochure
| Type | Handheld |
| Probe freq | 226 Hz |
| Material | Plastic |
| Display | LCD |
| PC connectivity | USB |
| Type Of Audiometer | Clinical |
| Power source | Battery |
| Usage/Application | Clinic |
| Model Name/Number | Otowave 102-C |
| Brand | Amplivox |
| Color | White |
| Dimensions | 230 x 115 x 70mm |
| Probe Tone Amplitude | 226Hz +-2%, 85dB SPL +-2 dB |
| Data Transfer to PC | Interface with portable thermal printer |
| Pressure Range | +200daPa to -400daPa +-10daPa or +-10% (whichever is greater) |
| Weight | 380g handset / 650g with dock |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No. of channels | 2 channel |
| Type | Handheld |
| Test modes | ABR, ABR & ASSR, ABR ASSR OAE, ABR & MLR |
| System type | PC based |
| Usage/Application | Hospital |
| Model Name/Number | Sentiero Advance |
| Stimulus type | Tone burst, Chirp, Click |
| Recording type | Both modes |
| Power source | rechargeable |
| Grade | Medical |
| Battery | Lithium - ion |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Screening |
| Probe freq | 226 Hz |
| No. of tests | Reflex only |
| Material | Plastic |
| Display | LCD |
| PC connectivity | USB |
| Type Of Audiometer | Screening |
| Power source | Battery |
| Model Name/Number | MT 10 |
| Brand | Interacoustics |
| Color | Black and white |
| Pressure range | -400 to +200 daPa |
| Memory | Up to 100 tests |
| Printer | USB export only |
| Battery | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Diagnostic |
| Probe freq | 226 & 1000 Hz |
| No. of tests | WBT |
| Display | LCD |
| PC connectivity | USB |
| Power source | Battery |
| Usage/Application | Clinic |
| Model Name/Number | TITAN |
| Probe type | Wideband probe |
| Pressure range | -400 to +200 daPa |
| Memory | Up to 500 tests |
| Printer | USB export only |
The Titan is truly a mighty platform with ease of use, professionalism and convenience in one device. Look forward to:
- Superior, professional aesthetics - Lightweight - High resolution color display
- Patient-centered testing through multiple probe and transducer configurations
- Handheld and PC mode for full flexibility
- Easy to use with even a minimum of technical understanding
- Supreme usability through storage of calibration values in probe and ID transduce
View Complete details