Chennai, Tamil Nadu
GST No. 33BQNPJ5374A1ZZ
Call 08047764985 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Hearing aid analyser |
| Fitting Style | Hearing aid analyser |
| Type Of Audiometer | Hearing aid analyzer |
| Output type | Hearing aid |
| Technology | Fitting |
| Channels | 5–8 |
| Usage/Application | Clinic |
| Freq range | 120 DB |
| Fitting Range | Severe–Profound |
| Max output | 120 dB HL |
| Display | No display |
| Battery Type | main |
| Grade | Metal |
| Model Name/Number | Inventis Drum |
| Brand | Inventis |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of Audiometer | Clinical |
| Type | Diagnostic |
| Channels | 2 channel |
| Test type | Diagnostic & HF |
| Freq range | 125 Hz to 8 kHz |
| Grade | Medical Grade |
| Usage/Application | Audiology |
| Output type | AC BC & FF |
| Display | Color LCD |
| PC connectivity | USB |
| Model Name/Number | Inventis Piano |
| Max output | 120 dB HL |
| Step size | 1 & 5 dB |
| Masking | NBN & speech |
| Power source | Mains |
| Brand | Inventis |
Additional Information:
View Complete details