Chennai, Tamil Nadu
GST No. 33BQNPJ5374A1ZZ
Call 08047764985 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| OAE type | TEOAE & DPOAE |
| Application | Newborn screening |
| System type | Tablet based |
| Usage/Application | Hospital |
| Model Name/Number | Otodynamics |
| No. of protocols | Up to 10 |
| Display | No display |
| PC connectivity | USB |
| Power source | Rechargeable |
| Probe type | Infant probe |
| Data storage | Up to 500 tests |
| Type of Audiometer | Clinical |
| Brand | OTODYNAMIC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| OAE type | TEOAE & DPOAE |
| Type Of Audiometer | Diagnostic |
| Application | Newborn screening |
| System type | Handheld |
| Manufacturer | Maico |
| No. of protocols | Up to 10 |
| Display | Touch screen |
| PC connectivity | USB |
| Model Name/Number | Beraphone |
| Type Of Equipment | OAE |
| Brand | Maico |
| Power source | Rechargeable |
| Probe type | Infant probe |
| Data storage | Up to 500 tests |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| OAE type | TEOAE & DPOAE |
| Application | Newborn screening |
| System type | Handheld |
| Usage/Application | Clinic |
| Model Name/Number | otoport lite |
| No. of protocols | Up to 10 |
| Display | Color LCD |
| PC connectivity | USB |
| Power source | Rechargeable |
| Probe type | Infant probe |
| Data storage | Up to 1000 tests |
| Battery | Rechargeable battery |
| Charge Time | with in 2 hours |
| Frequency Response | Upto 6Khz |
| Operating Environment | Without Noise |
| Power | 250 Test |
| Brand | Otodynamics |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| OAE type | TEOAE & DPOAE |
| Application | Diagnostic |
| System type | Handheld |
| Usage/Application | Hospital |
| Model Name/Number | Otoport Flexi |
| No. of protocols | Up to 10 |
| Display | Color LCD |
| PC connectivity | USB |
| Grade | Medical |
| Battery | rechargeable |
| Frequency Response | Up to 12Khz |
| Operating Environment | Noise control environment |
| Type of Audiometer | Diagnostic |
| Brand | Otodynamics |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| OAE type | TEOAE & DPOAE |
| Application | Screening & diag |
| System type | Handheld |
| Usage/Application | Hospital |
| Model Name/Number | Maico OAE |
| No. of protocols | Up to 10 |
| Display | Color LCD |
| PC connectivity | USB |
| Power source | Rechargeable |
| Probe type | Infant probe |
| Data storage | Up to 500 tests |
| Battery | Lithium-Ion rechargeable |
| Dimensions | 66 mm x 31 mm x 145 mm |
| Frequency Response | DPOAE: 2.0 kHz to 5.0 kHz TEOAE: 1.5 kHz to 4.0 kHz |
| User Interface | OLED display 4-button keypad |
| Weight | 176 g |
| Type of Audiometer | Clinical |
| Brand | Maico |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| OAE type | TEOAE & DPOAE |
| Application | Newborn screening |
| System type | Handheld |
| Usage/Application | Hospital |
| Model Name/Number | Maico Eroscan |
| No. of protocols | Up to 10 |
| Display | Color LCD |
| PC connectivity | USB |
| Grade | Medical |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| OAE type | TEOAE & DPOAE |
| Equipment type | OAE machine |
| Application | Newborn screening |
| Usage | Screening |
| System type | Handheld |
| Operation mode | PC based |
| Manufacturer | Maico |
| Brand | MAICO |
| Model | EASY SCREEN |
| No. of protocols | Up to 5 |
| Display | Color LCD |
| PC connectivity | USB |
| Model Name/Number | Maico |
| Power source | Battery |
| Type Of Equipment | Bera |
| Mount type | Handheld |
| Warranty | 2 Year |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| OAE type | TEOAE & DPOAE |
| No. of channels | OAE |
| Application | Newborn screening |
| Test modes | TEOAE & DPOAE |
| System type | Standalone |
| Usage/Application | Hospital |
| Model Name/Number | PROBE UNIT |
| No. of protocols | Up to 10 |
| Display | Color LCD |
| PC connectivity | USB |
| Grade | MEDICAL |
| Power source | Rechargeable |
| Probe type | Infant probe |
| Data storage | Up to 200 tests |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| OAE type | TEOAE & DPOAE |
| Application | Newborn screening |
| System type | Handheld |
| Usage/Application | Hospital |
| Model Name/Number | Otometrics |
| No. of protocols | More than 10 |
| Display | Color LCD |
| PC connectivity | USB |
| Grade | Medical |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| OAE type | TEOAE & DPOAE |
| Application | Diagnostic |
| System type | Handheld |
| Usage/Application | Hospital |
| Model Name/Number | Labat Echolab |
| No. of protocols | Up to 10 |
| Display | No display |
| Grade | Medical |
| Power source | Rechargeable |
| Probe type | Infant probe |
| Data storage | Up to 500 tests |
Additional Information:
View Complete details
| Equipment type | OAE machine |
| Type | DPOAE machine |
| Usage | Diagnostic |
| Operation mode | Portable |
| Usage/Application | Hospital |
| Display | Color LCD |
| PC connectivity | USB |
| Power source | Battery |
View Complete details