Chennai, Tamil Nadu
GST No. 33BQNPJ5374A1ZZ
Call 08047764985 75% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Piece
| Brand | Acosound |
| Aid Placement | Behind The Ear |
| Technology | Analog |
| Fitting Range | Severe–Profound |
| Channels | 2–4 |
| Battery Type | 675 Zinc Air |
| Ear Side | Binaural Pair |
| Frequency Channels and Compression Controls | upto 5000kHz |
| Speech and noise Reduction | Yes |
| Speech Priority Noise Reduction | Yes |
| Model Name/Number | Acomate Anaya Plus |
| Available Max Sound Output | 125dB |
| Full on Gain | 45 |
View Complete details
Minimum Order Quantity: 1 Pack
| Material base | silicon |
| Accessory Type | Ear Mould |
| Viscosity | Medium body |
| Packaging Type | 2 Pack |
| Packaging Size | 850Gm * 2 Pack |
| Pack Size | Pack of 2 |
| Material | Silicone |
| Type | Ear impression Material |
| Form | Liquid |
| Usage/Application | Clinical |
| Brand | Otoform |
Additional Information:
View Complete details
| Accessory Type | Battery |
| Compatible Brand | Rexton |
| Battery Size | Rechargeable |
| Pack Size | Pack of 4 |
| Material | Metal |
| Suitable For | BTE |
| Shape | Closed |
| Size | Medium |
| Colour | Black |
View Complete details